|
There are currently no events
|
|
Call Statistics |
Month | Calls (2022) | Calls (2023) |
Jan | 29 | 15 |
Feb | 19 | 31 |
Mar | 18 | 28 |
Apr | 24 | 33 |
May | 30 | 34 |
Jun | 23 | |
Jul | 28 | |
Aug | 22 | |
Sep | 24 | |
Oct | 24 | |
Nov | 27 | |
Dec | 44 | |
Total | 312 | 141 |
Annual Totals |
2014 | 260 |
2015 | 252 |
2016 | 244 |
2017 | 281 |
2018 | 319 |
2019 | 284 |
2020 | 335 |
2021 | 285 |
2022 | 312 |
Web Counters |
Website Visitors Since Oct 6, 2008
|
Visitors Today
May 30, 2023
|
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of GBFD. If you have questions, please contact our webmaster |
|
|
|
|
|
|
|
|
|
|