|
There are currently no events
|
|
Call Statistics |
Month | Calls (2020) | Calls (2021) |
Jan | 31 | |
Feb | 11 | |
Mar | 17 | |
Apr | 33 | |
May | 21 | |
Jun | 18 | |
Jul | 24 | |
Aug | 71 | |
Sep | 32 | |
Oct | 16 | |
Nov | 27 | |
Dec | 34 | |
Total | 335 | 0 |
Annual Totals |
2014 | 260 |
2015 | 252 |
2016 | 244 |
2017 | 281 |
2018 | 319 |
2019 | 284 |
2020 | 335 |
Web Counters |
Website Visitors Since Oct 6, 2008
|
Visitors Today
Mar 07, 2021
|
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of GBFD. If you have questions, please contact our webmaster |
|
|
|
|
|
|
|
|
|
|