|
Call Statistics |
Month | Calls (2022) | Calls (2023) | Calls (2024) |
Jan | 29 | 15 | 29 |
Feb | 19 | 31 | 28 |
Mar | 18 | 28 | 31 |
Apr | 24 | 33 | 33 |
May | 30 | 36 | 27 |
Jun | 23 | 35 | 39 |
Jul | 28 | 32 | 35 |
Aug | 22 | 20 | 33 |
Sep | 24 | 30 | 24 |
Oct | 24 | 32 | 31 |
Nov | 27 | 20 | 31 |
Dec | 44 | 23 | 0 |
Total | 312 | 335 | 341 |
Annual Totals |
2014 | 260 |
2015 | 252 |
2016 | 244 |
2017 | 281 |
2018 | 319 |
2019 | 284 |
2020 | 335 |
2021 | 285 |
2022 | 312 |
2023 | 335 |
Web Counters |
Website Visitors Since Oct 6, 2008
|
Visitors Today
Dec 06, 2024
|
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of GBFD. If you have questions, please contact our webmaster |
|
|
|
|
|
|
|
|
|
|