|
Call Statistics |
Month | Calls (2021) | Calls (2022) |
Jan | 23 | 29 |
Feb | 15 | 19 |
Mar | 25 | 18 |
Apr | 34 | 24 |
May | 18 | 19 |
Jun | 18 | |
Jul | 27 | |
Aug | 21 | |
Sep | 32 | |
Oct | 22 | |
Nov | 25 | |
Dec | 25 | |
Total | 285 | 109 |
Annual Totals |
2014 | 260 |
2015 | 252 |
2016 | 244 |
2017 | 281 |
2018 | 319 |
2019 | 284 |
2020 | 335 |
2021 | 285 |
Web Counters |
Website Visitors Since Oct 6, 2008
|
Visitors Today
May 24, 2022
|
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of GBFD. If you have questions, please contact our webmaster |
|
|
|
|
|
|
|
|
|
|