|
There are currently no events
|
|
Call Statistics |
Month | Calls (YTD) | Calls (2016) | Calls (2015) |
Jan | 15 | 22 | 21 |
Feb | 20 | 18 | 24 |
Mar | 29 | 10 | 23 |
Apr | 20 | 21 | 15 |
May | 17 | 18 | 24 |
Jun | 19 | 13 | 22 |
Jul | 26 | 29 | 34 |
Aug | 12 | 23 | 18 |
Sep | 0 | 16 | 12 |
Oct | 0 | 22 | 19 |
Nov | 0 | 31 | 21 |
Dec | 0 | 21 | 19 |
Total | 158 | 244 | 252 |
Annual Totals |
2014 | 260 |
2015 | 252 |
2016 | 244 |
Web Counters |
Website Visitors Since Oct 6, 2008
|
Visitors Today
Apr 23, 2018
|
|
Use of Website Material:
|
Duplication of text, photos, or any other content on this
website is prohibited without permission of GBFD. If you have questions, please contact our webmaster |
|
|
|
|
|
|
|
|
|
|